Date | DJIA | SPX | NASD | Portfolio |
3/13/2018 | -0.7 | -0.6 | -1.02 | -0.07 |
3/14/2018 | -1 | -0.6 | -0.2 | -0.67 |
3/15/2018 | 0.47 | -0.08 | -0.2 | 0.04 |
3/16/2018 | 0.29 | 0.17 | 0 | 0.63 |
3/17/2018 | ||||
3/18/2018 | ||||
3/19/2018 | -1.35 | -1.42 | -1.84 | -0.74 |
3/20/2018 | 0.47 | 0.15 | 0.27 | -0.08 |
3/21/2018 | -0.18 | -0.18 | -0.26 | 0.8 |
3/22/2018 | -2.93 | -2.52 | -2.43 | -1.54 |
3/23/2018 | -1.77 | -2.1 | -2.43 | -1.01 |
3/24/2018 | ||||
3/25/2018 | ||||
3/26/2018 | 2.85 | 2.72 | 3.26 | 1.69 |
3/27/2018 | -1.43 | -1.73 | -2.93 | -1.3 |
3/28/2018 | -0.04 | -0.29 | -0.85 | -0.57 |
3/29/2018 | 1.07 | 1.38 | 1.64 | 1.15 |
10/8/2018 | 0.15 | -0.04 | -0.67 | 0.53 |
Monday, October 8, 2018
Portfolio Performance
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment